Please read carefully before entering the dashboard
A personal investment monitoring tool built to answer one question: "Is today the day I deploy my lumpsum reserve?"
Monitors Tata Ethical Fund Direct Plan (Growth) — a Sharia-compliant equity mutual fund benchmarked against the Nifty 500 Shariah TRI. Designed for long-term investors with a 3–5+ year horizon.
| Fund Name | Tata Ethical Fund — Direct Plan (Growth) |
| AMFI Code | 119172 |
| Benchmark | Nifty 500 Shariah Total Return Index |
| Fund Manager | Abhinav Sharma |
| Risk | Very High (SEBI classification) |
| Exit Load | 0.50% if redeemed within 90 days |
| Expense Ratio | ~0.71% (Direct Plan) |
| Top Sectors | IT (~24%), FMCG, Healthcare — zero banking exposure |
| Top Holdings | Infosys, TCS, Hindustan Unilever, Tech Mahindra |
A rule-based scoring engine evaluates 6 conditions on every refresh and generates a Green Light Score (0–6). The score plus override conditions and a data quality gate produces the final recommendation.
| Input | Weight | Logic |
|---|---|---|
| India VIX | 40% | VIX ≥ 25 → score 0. VIX ≤ 12 → score 85 |
| PCR Proxy | 35% | Derived from VIX. High PCR = fear |
| Adv/Dec Proxy | 25% | Ratio of positive vs negative tracked instruments |
Score 0–100: 0–20 Extreme Fear · 21–40 Fear · 41–60 Neutral · 61–80 Greed · 81–100 Extreme Greed
| Data | Source | Refresh |
|---|---|---|
| NAV + 200 DMA | AMFI India (api.mfapi.in) — Official open API | Daily |
| All Market Data | Yahoo Finance via corsproxy.io | 15 min |
| FII Flows | NSE India via corsproxy.io | Daily |
| Mood Proxy | Calculated from VIX + PCR + Adv/Dec | 15 min |
Daily: India VIX + trend, Nifty IT/FMCG/Healthcare, Brent Crude, USD/INR, Market Mood Proxy
Weekly: FII net flows + consecutive negative days, NASDAQ, HUL, US 10Y Treasury, PCR Proxy, TCS, Infosys
Fund: NAV, 200 DMA comparison, 52-week high/low, drawdown from peak, Tech Mahindra
Future: Individual stock panel is architecture-ready — waiting for stock list to be added.